| U10 6v6 |
U12 8v8 |
U14 | U16 | U18 | U19 | ||
| Players: | |||||||
| Max on the Field | 6 | 8 | 11 | 11 | 11 | 11 | |
| Min on the Field | 4 | 5 | 7 | 7 | 7 | 7 | |
| Max on the Team - Div 1 & Div 2 | 12 | 15 | 18 | 18 | 22 | 22 | |
| Max on the Team - Div 3 | unlimited | unlimited | unlimited | N/A | N/A | N/A | |
| Playing field(all dimensions in yards) | |||||||
| Suggested Max Dimensions | 45x60 | 55x80 | 75x130 | 75x130 | 75x130 | 75x130 | |
| Suggested Min Dimensions | 35x45 | 45x70 | 50x100 | 50x100 | 50x100 | 50x100 | |
| Center Cirle Radius | 8 | 8 | 10 | 10 | 10 | 10 | |
| Penalty Kick Spot from Goal | 8 | 10 | 12 | 12 | 12 | 12 | |
| Penalty Area | 10x26 | 14x34 | 18x44 | 18x44 | 18x44 | 18x44 | |
| Coaches Box Size | 3x10 | 3x10 | 3x10 | 3x10 | 3x10 | 3x10 | |
| Coaches Box Location from Midfield | 5 | 5 | 5 | 5 | 5 | 5 | |
| Coaches Box Location from Touchline | 1 | 1 | 1 | 1 | 1 | 1 | |
| Spectator Line (1 yard off field of play at corner flag angled to 3 yard off field of play at midfield) |
OK | OK | OK | OK | OK | OK | |
| Suggested Max Goal Size | 6x18 ft | 6x18 ft | 8x24 ft | 8x24 ft | 8x24 ft | 8x24 ft | |
| Suggested Min Goal Size | 6x12 ft | 6x18 ft | 8x24 ft | 8x24 ft | 8x24 ft | 8x24 ft | |
| Games: | |||||||
| Ball Size | # 4 | # 4 | # 5 | # 5 | # 5 | # 5 | |
| Duration of each half - single games | 25 min | 30 min | 35 min | 40 min | 45 min Spring & 40 min Fall |
45 min | |
| Second chances on Throw-ins | NO | NO | NO | NO | NO | NO | |
| Offsides | YES | YES | YES | YES | YES | YES | |
| Goalie punts - NO RESTRICTIONS | |||||||
| Game Day Rosters (2 copies) | YES | YES | YES | YES | YES | YES | |
| Coach Passcards | YES | YES | YES | YES | YES | YES | |
| Player Passcards - Spring Season only | NO | Div 1 & 2 | Div 1 & 2 | Div 1 & 2 | Div 1 & 2 | Div 1 & 2 | |
| Earings, Watches, Wrist Bands, etc | NO | NO | NO | NO | NO | NO | |
| CASTS OR SPLINTS | NO | NO | NO | NO | NO | NO | |
| Soft Hair Items - yarn, rubber bands, etc | YES | YES | YES | YES | YES | YES | |
| Shin guards required | YES | YES | YES | YES | YES | YES | |
| Socks required over shin guards | YES | YES | YES | YES | YES | YES |
| Game Cancellations due to unplayable fields is the responsibility of the Town Rep or his/her designee. The MAYSL Referee Assignor (Andy Page, 508-949-0360) needs to be called no less than 2 hours before game time. The coach of the team responsible for the field must call the opposing coach no less than 2 hours before game time to notify them of the cancellation. |
|
| Goalie Punts There are NO restrictions on how far the ball is kicked, or where it lands! |